Copper Wire Mesh Quick Details:
Copper wire mesh has good features like anti-corrosion and wear resistance, with good tensile strength and extensibility.Copper wire mesh frequently utilized in applications requiring shielding of electromagnetic interference (EMI).The reduction or exclusion of Electro-magnetic interference is dependent upon the signal amplitude and frequency in relation to the many combinations of mesh count, wire diameter and weaving materials available.
mesh/inch | wire Dia.(mm) | aperture (mm) | mesh/inch | wire Dia. (mm) | aperture (mm) | mesh/inch | wire Dia. (mm) | aperture (mm) |
2 mesh | 1.6 | 11.10 | 20 mesh | 0.25 | 1.02 | 110 mesh | 0.09 | 0.141 |
4 mesh | 0.91 | 5.44 | 30 mesh | 0.21 | 0.64 | 120 mesh | 0.09 | 0.122 |
6 mesh | 0.71 | 3.52 | 40 mesh | 0.19 | 0.45 | 130 mesh | 0.07 | 0.125 |
8 mesh | 0.50 | 2.67 | 50 mesh | 0.15 | 0.36 | 140 mesh | 0.07 | 0.111 |
10 mesh | 0.50 | 2.04 | 60 mesh | 0.15 | 0.27 | 150 mesh | 0.06 | 0.109 |
12 mesh | 0.45 | 1.66 | 70 mesh | 0.13 | 0.232 | 160 mesh | 0.06 | 0.098 |
14 mesh | 0.40 | 1.41 | 80 mesh | 0.12 | 0.197 | 180 mesh | 0.053 | 0.088 |
16 mesh | 0.30 | 1.28 | 90 mesh | 0.11 | 0.172 | 200 mesh | 0.053 | 0.074 |
18 mesh | 0.25 | 1.16 | 100 mesh | 0.10 | 0.154 | 220 mesh | 0.05 | 0.065 |
width:0.60m -1.8m |