logo

Stainless Steel Plain Woven Mesh

HOME > Stainless Steel Wire Mesh & Filters > Stainless Steel Plain Woven Mesh >

Stainless Steel Plain Woven Mesh Quick Details:

  • Usage:Filters ,sieve,chemical industry, mine industry,  etc
  • Material: SS 201,202,304,304L, 316,316L, 321, 430,ect
  • MOQ: 1 roll
  • Diameter: 0.0008″-0.08″
  • Open Area: 25-84.6
  • Weight (LB) /100 Square Foot:2.53-41.1
  • Roll Width: Max 240″
  • Roll Length: Max 2000′
  • Packaging Details: inner kraft paper, outside plastic cloth, put into wooden pallet or case
  • Delivery Time: 5 days for stock material
Properties Detail

Stainless Steel Plain Woven MeshStainless Steel Plain Woven MeshStainless Steel Plain Woven Mesh

Here we present Stainless Steel Plain Woven Mesh specially. Stainless Steel Plain Woven Mesh own many advantages, Acid, alkali resistance, good corrosion resistance;High strength, tensile strength, toughness and wear resistance, durable;High finish, no surface treatment, easy maintenance simple.

Stainless Steel Plain Woven Mesh Specifications:

Meshes Per Linear Inch Diameter of Wire Width of Opening Open Area, %
Inches mm Inches mm
10 x 10 0.047 1.2 0.053 1.34 28.1
14 x 14 0.032 0.8 0.039 1.52 29.8
16 x 16 0.028 0.7 0.035 0.89 30.5
18 x 18 0.018 0.45 0.038 0.96 48.3
20 x 20 0.016 0.40 0.034 0.86 46.2
24 x 24 0.014 0.35 0.028 0.71 44.2
35 x 35 0.012 0.30 0.017' 0.43 33.8
40 x 40 0.0095 0.24 0.016 0.40 38.4
50 x 50 0.009 0.23 0.011 0.28 30.3
60 x 60 0.0075 0.19 0.009 0.22 30.5
70 x 70 0.0065 0.17 0.008 0.20 29.8
80 x 80 0.0070 0.18 0.006 0.15 19.4
90 x 90 0.0055 0.14 0.006 0.15 25.4
100 x 100 0.0045 0.11 0.006 0.15 30.3
120 x 120 0.0040 0.10 0.0043 0.11 26.6
165 x 165 0.0019 0.048 0.0041 0.10 44.0
180 x 180 0.0020 0.050 0.0035 0.09 41.1
220 x 220 0.0019 0.048 0.0026 0.066 33.0
250 x 250 0.0016 0.040 0.0024 0.061 36.0
400 x 400 0.0010 0.025 0.0015 0.038 36.0
500 x 500 0.0010 0.025 0.0011 0.028 25.0
635 x 635 0.0009 0.022 0.0006 0.015 14.5

TOP
TOP