Titanium Wire Mesh Quick Details:
Titanium mesh was mainly used for sieving and filtering under the acid,alkali environmental conditions or gas and liquid or other medium separation. There are main plain weaving, twill weaving and Dutch weaving method. Plain weaving is the most common method, the main feature is that the density of the longitudinal and latitudinal wire is same. Twill titanium mesh was mainly used in petroleum, chemical industry, chemical fiber, aerospace and other industries.
Mesh count | Thread diameter(mm) | Aperture(mm) | Max width(m) |
10 | 0.60 | 1.94 | 1.60 |
20 | 0.40 | 0.87 | 1.60 |
30 | 0.30 | 0.55 | 1.60 |
40 | 0.23 | 0.40 | 1.60 |
50 | 0.20 | 0.31 | 1.60 |
60 | 0.15 | 0.27 | 1.60 |
70 | 0.12 | 0.24 | 1.60 |
80 | 0.13 | 0.19 | 1.60 |
90 | 0.12 | 0.16 | 1.60 |
100 | 0.10 | 0.15 | 1.60 |
120 | 0.09 | 0.12 | 1.60 |
150 | 0.063 | 0.11 | 1.60 |
180 | 0.053 | 0.01 | 1.60 |
200 | 0.053 | 0.07 | 1.60 |
250 | 0.040 | 0.063 | 1.60 |
300 | 0.040 | 0.044 | 1.60 |
325 | 0.035 | 0.043 | 1.60 |
350 | 0.030 | 0.042 | 1.60 |
400 | 0.030 | 0.033 | 1.60 |
The specifications of above products are available according to the customer' s request |