Aluminum-coated chain-link fence fabric is also called aluminized steel chain-link fence fabric with excellent rust and corrosion resistance. Aluminized before-weaving chain link fence fabric is woven using proven industry procedures to ensure a smooth consistent surface. It is no blisters, flaking and other defects. Our aluminized chain-link mesh fabric is conform to all requirements of ASTM A491.
Aluminized chain-link fence fabric specification:
Specified diameter of coated wire in. (mm) |
Minimum weight of coating, oz/ft2 (g/m2) of uncoated wire surface |
Breaking strength, min lbf (N) |
---|---|---|
0.192 (4.88) | 0.40 (122) | 2170 (9650) |
0.148 (3.76) | 0.40 (122) | 1290 (5740) |
0.135 (3.43) | 0.40 (122) | 1290 (5740) |
0.120 (3.05) | 0.35 (107) | 850 (3780) |
0.113 (2.87) | 0.35 (107) | 750 (3340) |
Nominal diameter coated wire (inch) |
Size of mesh (inch) |
Height of fence fabric (inch) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 42 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 144 | ||
0.192 | 2 | 10.5 | 12.5 | 13.5 | 17.5 | 20.5 | 24.5 | 27.5 | 31.5 | 34.5 | 41.5 |
0.148 | 2 | 10.5 | 12.5 | 13.5 | 17.5 | 20.5 | 24.5 | 27.5 | 31.5 | 34.5 | 41.5 |
0.148 | 1-3/4 | 11.5 | 13.5 | 15.5 | 19.5 | 23.5 | 27.5 | 31.5 | 35 | 39.5 | 41.5 |
0.148 | 1-3/4 | 17 | 21 | 23 | 19 | 35 | 41 | 46 | 52 | 56 | 70 |
0.148 | 1 | 20 | 23 | 27 | 33 | 39 | 45 | 53 | 61 | 67 | 79 |
0.135 | 2 | 10.5 | 12.5 | 13.5 | 17.5 | 20.5 | 24.5 | 27.5 | 31.5 | 34.5 | 41.5 |
0.120 | 2 | 10.5 | 12.5 | 14.5 | 17.5 | 20.5 | 24.5 | ||||
0.120 | 1-3/4 | 11.5 | 13.5 | 15.5 | 19.5 | 23.5 | 27.5 | 31.5 | 35.5 | 39 | 47.5 |
0.120 | 1-3/4 | 17 | 21 | 23 | 29 | 35 | 41 | 46 | 52 | 58 | 70 |
0.120 | 1 | 20 | 23 | 27 | 33 | 39 | 45 | 53 | 61 | 67 | 79 |
0.113 | 2-1/8 | 9.5 | 11.5 | 13.5 | 16.5 | 19.5 |
Items |
Specified diameter of coated wire (inch/mm) |
Coated wire gauge | Size of mesh |
Height of fence fabric (inch/mm) |
---|---|---|---|---|
ACCL-6-50 | 0.192/4.88 | 6 | 2 inch (50 mm) |
36/910 42/1070 48/1220 60/1520 72/1830 84/2130 96/2440 108/2740 120/3050 144/3660 |
ACCL-9-50 | 0.148/3.76 | 9 | 2 inch (50 mm) | |
ACCL-9-44 | 0.148/3.76 | 9 | 1-3/4 inch (44 mm) | |
ACCL-9-32 | 0.148/3.76 | 9 | 1-1/4 inch (32 mm) | |
ACCL-9-25 | 0.148/3.76 | 9 | 1 inch (25 mm) | |
ACCL-9-13 | 0.148/3.76 | 9 | 1/2 inch (13 mm) | |
ACCL-10-50 | 0.135/3.43 | 10 | 2 inch (50 mm) | |
ACCL-11-50 | 0.120/3.05 | 11 | 2 inch (50 mm) | |
ACCL-11-44 | 0.120/3.05 | 11 | 1-3/4 inch (44 mm) | |
ACCL-11-32 | 0.120/3.05 | 11 | 1-1/4 inch (32 mm) | |
ACCL-11-25 | 0.120/3.05 | 11 | 1 inch (25 mm) | |
ACCL-11-16 | 0.120/3.05 | 11 | 5/8 inch (16 mm) | |
ACCL-11-13 | 0.120/3.05 | 11 | 1/2 inch (13 mm) | |
ACCL-11-10 | 0.120/3.05 | 11 | 3/8 inch (10 mm) | |
ACCL-11-54 | 0.113/2.87 | 11-1/2 | 2-1/8 inch (54 mm) | |
Note:
|
ACL-2: Chain link mesh size, height, and width. |
Mesh size, S | Height, H | Width, W |
---|---|---|---|
3/8 in. (9 mm) mesh | 3/4 in. (19 mm) | 3/4 in. (19 mm) | |
1/2 in. (13 mm) mesh | 15/16 in. (24 mm) | 15/16 in. (24 mm) | |
5/8 in. (16 mm) mesh | 11/8 in. (29 mm) | 11/8 in. (29 mm) |
Ordering Information
Orders for chain-link fence fabric purchased shall include the following information:
Application: Aluminized chain link mesh fabric with perfect anti-corrosion and anti-rust characteristic is widely used for sports fencing and commercial, family residential protection fencing system, such as, swimming pools, hot tubs, and spas fence, outdoor play area fence, tennis court fence, baseball and softball field fence, cricket fencing enclosures, and even used as chain link security fence. Their details as the following.
Security chain link fabric considerations | Wire gauge | Mesh opening size |
---|---|---|
Standard Industrial Commercial Chain Link Mesh | 9 gauge | 2 in. mesh |
Bolt cutters required for heavier 6 gauge wire | 6 gauge | 2 in. mesh |
Smaller mesh size increases difficulty to climb and time to cut thru | 9 gauge | 1 3/4 in. mesh |
Bolt cutters required for heavier 6 gauge wire | 6 gauge | 1 3/4 in. mesh |
1 in. mesh increases difficulty to climb and increases time to cut thru | 11 gauge | 1 in. mesh |
9 gauge wire increases cutting time to that of 11 gauge, above | 9 gauge | 1 in. mesh |
Small mesh sizes eliminates finger hold for climbing | 11 gauge | 5/8 in. mesh |
Small mesh requires special equipment to cut through | 11 gauge | 1/2 in. mesh |
Small mesh with larger wire, maximum security | 9 gauge | 1/2 in. mesh |
Penetration time is increased to cut through small mesh | 11 gauge | 3/8 in. mesh |
Metric equivalents:
|
Chain link fence Chain link fence mesh
上一篇: Black Chain Link Fence Creates a gorgeous Yard and Pool Fencing
下一篇:没有了